Chimera
Experience | 11 520 |
---|---|
Level | 64 |
Health Points | 4 488 |
Spirit Points | 225 |
HP recovery | 29 |
SP recovery | 0 |
Damage | 472 - 709 |
Attack speed | 2 000 |
Defense | 108 |
Physical resist | 23 |
Flee | 229 |
---|---|
Hit rate | 182 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 350 |
Strength | 101 |
Constitution | 37 |
Agility | 101 |
Accuracy | 37 |
Stamina | 37 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
4783 | Chimera Horn | 94.79% |
4887 | Scorpion Claw | 70.18% |
3138 | Mystery Fruit | 12% |
1787 | Red Dye | 8% |
3365 | Pink Crystal | 2% |
533 | Prawn Muffs | 0.7% |
746 | Heavenly Shoes | 0.4% |