Ice Fruit
Summary
| Type | Recovery Type |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 137 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 999 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 133 | Snowy Tortoise | 37 | 20% |
| 46 | Snowy Bat | 16 | 16% |
| 576 | White Cap Sea Jelly | 29 | 14.01% |
| 44 | Blackarrow Squid | 30 | 14.01% |
| 632 | Cursed Seaweed | 28 | 12% |
| 596 | Man Eating Sea Jelly | 29 | 12% |
| 234 | Snow Squirt | 2 | 6% |
| 235 | Snow Squidy | 4 | 4% |
| 233 | Sailor Squidy | 16 | 4% |





