Man Eating Sea Jelly
Experience | 1 896 |
---|---|
Level | 29 |
Health Points | 748 |
Spirit Points | 10 000 |
HP recovery | 7 |
SP recovery | 0 |
Damage | 208 - 312 |
Attack speed | 2 000 |
Defense | 42 |
Physical resist | 11 |
Flee | 104 |
---|---|
Hit rate | 94 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 500 |
Strength | 19 |
Constitution | 33 |
Agility | 33 |
Accuracy | 19 |
Stamina | 33 |
AI | 5 (Counter-attack) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
4949 | Raw Sea Jelly Skin | 100% |
1304 | Bloody Sea Jelly Heart | 64.1% |
1213 | Bloody Sea Jelly Tentacle | 46.08% |
3120 | Ice Fruit | 12% |
1001 | Encrypted Blueprint | 4% |
872 | Lv 1 Fog Coral | 2% |
3391 | Meteorite | 0.2% |