Cursed Seaweed
Experience | 1 737 |
---|---|
Level | 28 |
Health Points | 929 |
Spirit Points | 10 000 |
HP recovery | 7 |
SP recovery | 0 |
Damage | 160 - 240 |
Attack speed | 2 000 |
Defense | 48 |
Physical resist | 11 |
Flee | 90 |
---|---|
Hit rate | 91 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 500 |
Strength | 19 |
Constitution | 19 |
Agility | 19 |
Accuracy | 19 |
Stamina | 19 |
AI | 5 (Counter-attack) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
4985 | Cursed Shrub | 100% |
1340 | Cursed Root | 70.18% |
1249 | Cursed Thorny Water Shrub | 30.03% |
3120 | Ice Fruit | 12% |
1001 | Encrypted Blueprint | 4% |
817 | Lv 1 Wind Coral | 2% |
1784 | Clarion Sand | 1.2% |