Clarion Sand
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 50 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 227 | Sentry Crab | 16 | 20% |
| 569 | Beardy Pirate Sailor | 67 | 4.6% |
| 512 | Cursed Water Fairy | 68 | 4.6% |
| 549 | Evil Undead Warrior | 66 | 3.2% |
| 518 | Vicious Pumpkin Knight | 63 | 1.8% |
| 632 | Cursed Seaweed | 28 | 1.2% |
| 205 | Small Treant | 62 | 1.2% |
| 245 | Stone Golem | 60 | 1% |





