Stone Golem
Experience | 10 170 |
---|---|
Level | 60 |
Health Points | 7 000 |
Spirit Points | 10 000 |
HP recovery | 7 |
SP recovery | 0 |
Damage | 356 - 535 |
Attack speed | 2 000 |
Defense | 180 |
Physical resist | 25 |
Flee | 201 |
---|---|
Hit rate | 201 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 280 |
Strength | 35 |
Constitution | 35 |
Agility | 35 |
Accuracy | 35 |
Stamina | 35 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
1482 | Hugh Rock Fragment | 100% |
1493 | Heart of Giant | 70.18% |
1735 | Stone Egg | 18% |
3126 | Ice Cream | 14.01% |
1784 | Clarion Sand | 1% |
552 | Healer Gloves | 0.6% |
317 | Raptor Vest | 0.1% |
1003 | Invocation Blueprint | 0.02% |