Snow Squirt
 
				  Snow Squirt
| Experience | 9 | 
|---|---|
| Level | 2 | 
| Health Points | 60 | 
| Spirit Points | 10 000 | 
| HP recovery | 1 | 
| SP recovery | 0 | 
| Damage | 8 - 12 | 
| Attack speed | 2 000 | 
| Defense | 3 | 
| Physical resist | 1 | 
| Flee | 6 | 
|---|---|
| Hit rate | 6 | 
| Crit rate | 10 | 
| Radius of the review | 1 000 | 
| Radius of the prosecution | 1 500 | 
| Movement speed | 250 | 
| Strength | 6 | 
| Constitution | 6 | 
| Agility | 8 | 
| Accuracy | 7 | 
| Stamina | 6 | 
| AI | 5 (Counter-attack) | 
Skill list
| ID | Skill name | Description | Chance | 
|---|---|---|---|
| 42 |  Ink Blast | No description | 50% | 
| 25 |  Bare Hand | No description | 50% | 
Drop list
| ID | Item name | % | 
|---|---|---|
| 4318 |  Frozen Squid Ink | 100% | 
| 4399 |  White Squirt Bandana | 60.06% | 
| 1704 |  Octopus Tentacle | 54.05% | 
| 1779 |  Bottle | 16% | 
| 3120 |  Ice Fruit | 6% | 
| 465 |  Newbie Gloves | 2% | 
 
                    




