Bottle

Empty bottle for containing dye

Summary

Type Common item
Race Any race
Profession Any profession
Price 5
Traded Yes
Discard Yes
Destroyed Yes
Banked Yes
Stackable by 99 s.

Dropped from

ID Monster name Level %
247 Big Scorpion 8 42.02%
239 Snowy Piglet 6 42.02%
255 Naive Snow Doll 21 24.01%
133 Snowy Tortoise 37 20.55%
293 Northern Snail 27 20%
145 Jack the Pirate's Sailor 30 20%
144 Snowy Tusk Boar 39 20%
94 Smuggler 20 20%
88 Miner Mole 35 20%
54 Azure Siren 40 20%
297 Crazy Sheep 37 18.73%
295 Air Porky 23 18%
104 Marsh Spirit 9 18%
49 Sand Raider 25 18%
234 Snow Squirt 2 16%
76 Rookie Boxeroo 27 16%
70 Little Squidy 5 16%
206 Mini Bee 5 14.01%
141 Battle Tortoise 35 14.01%
126 Whacky Lamb 14 14.01%
228 Snowy Snail 19 12%
130 Snowy Shroom 17 12%
45 Sand Bandit 22 10%
139 Barbaric Bee 20 8%
128 Stinging Beak 37 8%
134 Sandy Tortoise 21 6%
258 Bear Cub 12 4%
125 Cuddly Lamb 8 4%
237 Piglet 10 2%
227 Sentry Crab 16 2%
131 Sand Brigand 20 2%

Database search

Level from               to               to
Level from               to