ID Monster name Level Experience
1423 Christmas Demonic Snowman 65 10 000
1424 Christmas Polar Bear 70 10 000
1425 Christmas Snowman Warlord 75 50 000
1426 Sleepless Demon 110 522 050
1427 Baby Thunder Dragon 75 105 000
1429 Hopping Salamander 50 10 000
1430 King Hopping Salamander 100 100 000
1431 Dolorous Salamander 50 10 000
1432 King Dolorous Salamander 100 100 000
1433 Thickskin Salamander 39 10 000
1434 King Thickskin Salamander 100 100 000
1435 Warrior Salamander 50 10 000
1436 King Warrior Salamander 100 100 000
1437 Darkness Salamander 110 100 000
1438 Evil Pumpkin Knight 67 41 700
1439 Little Black Dragon 80 100 000
1440 SevenHeaded Dragon 80 50 000
1441 Skeletal Warrior Leader 59 32 440
1442 Astro Mount 200 800 000
1443 Anubis Gryph 200 800 000

Database search

Level from               to               to
Level from               to