Baby Thunder Dragon
Experience | 31 500 |
---|---|
Level | 75 |
Health Points | 400 000 |
Spirit Points | 10 000 |
HP recovery | 50 |
SP recovery | 1 000 |
Damage | 1 200 - 1 800 |
Attack speed | 500 |
Defense | 150 |
Physical resist | 30 |
Flee | 300 |
---|---|
Hit rate | 350 |
Crit rate | 10 |
Radius of the review | 5 000 |
Radius of the prosecution | 0 |
Movement speed | 650 |
Strength | 42 |
Constitution | 42 |
Agility | 42 |
Accuracy | 42 |
Stamina | 42 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
282 | Black Dragon Lightning Bolt | Monster Skill | 80% |
25 | Bare Hand | No description | 20% |
Drop list
ID | Item name | % |
---|---|---|
269 | Power of Thunder | 40% |
590 | Gloves of Apollo | 6% |
600 | Tsunami Gloves | 6% |
750 | Boots of Apollo | 6% |
758 | Fish Fairy Shoes | 6% |
267 | Power of Flame | 4% |
398 | Armor of Olympus | 4% |
406 | Faerie Robe | 4% |