| ID | Monster name | Level | Experience |
|---|---|---|---|
| 642 | Feral Fish Bone | 65 | 11 850 |
| 643 | Stealth Great Polliwog | 66 | 12 180 |
| 644 | Ancient Bewitching Siren | 77 | 14 970 |
| 645 | White Finned Shark | 52 | 7 005 |
| 646 | Old Ruby Dolphin | 68 | 12 840 |
| 647 | Shadow Siren | 76 | 14 760 |
| 648 | Ancient Mermaid Protector | 79 | 15 390 |
| 649 | Ancient Siren Guard | 80 | 15 600 |
| 650 | Sakura 13 Pirate Command Ship | 58 | 9 309 |
| 651 | Feral Skeleton Fish | 45 | 4 818 |
| 652 | Feral Ruby Dolphin | 66 | 12 180 |
| 653 | Ancient Dark Blue Siren | 78 | 15 180 |
| 654 | Spearhead Shark | 53 | 7 359 |
| 655 | Feral Diamond Dolphin | 70 | 13 500 |
| 656 | Jack the Pirate's Command Ship | 52 | 7 005 |
| 657 | Feral Siren | 76 | 14 760 |
| 658 | Black Finned Shark | 53 | 7 359 |
| 659 | Northern Pirate Command Ship | 63 | 11 190 |
| 660 | Silk Shark | 56 | 8 493 |
| 661 | Beardy Pirate Command Ship | 73 | 14 130 |





