Feral Skeleton Fish
Experience | 4 818 |
---|---|
Level | 45 |
Health Points | 1 808 |
Spirit Points | 10 000 |
HP recovery | 15 |
SP recovery | 0 |
Damage | 322 - 483 |
Attack speed | 2 000 |
Defense | 56 |
Physical resist | 16 |
Flee | 186 |
---|---|
Hit rate | 152 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 500 |
Strength | 72 |
Constitution | 27 |
Agility | 72 |
Accuracy | 27 |
Stamina | 27 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
1176 | Massive Speckled Fish Scale | 100% |
1267 | High Quality Tasty Fishmeat | 43.2% |
1358 | Quality Caviar | 31.9% |
3126 | Ice Cream | 8% |
1791 | Cyan Dye | 6% |
869 | Lv 3 Thunder Coral | 1.6% |