Kraken Coin
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 33 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 1451 | Event Chest | 0 | 20% |
| 1459 | Tribulation Spirit | 3 | 15% |
| 1256 | Morbidos | 73 | 15% |
| 1255 | Slitherslime | 70 | 15% |
| 1254 | Crushor | 67 | 15% |
| 1253 | Morbidos | 63 | 15% |
| 1252 | Slitherslime | 60 | 15% |
| 1251 | Crushor | 57 | 15% |
| 1250 | Morbidos | 53 | 15% |
| 1249 | Slitherslime | 48 | 15% |
| 1248 | Crushor | 43 | 15% |
| 1486 | Baby Black Dragon | 75 | 10% |
| 1468 | Black Dragon Chest | 0 | 10% |
| 708 | Master Swamp Watcher | 50 | 8% |
| 707 | Swamp Champion | 55 | 8% |
| 706 | Master Swamp Bog | 45 | 8% |
| 693 | Sorrow Archer Captain | 38 | 8% |
| 692 | Wailing Archer Captain | 40 | 8% |
| 691 | Wailing Captain | 40 | 8% |
| 690 | Sorrow Captain | 38 | 8% |
| 1489 | Phantom Tree | 90 | 6% |
| 1488 | Relic Protector | 90 | 6% |
| 1487 | Medusa | 75 | 6% |
| 561 | Huge Cyborg | 85 | 0.33% |
| 190 | Anubis | 79 | 0.33% |
| 63 | Dharma Pharaoh | 80 | 0.33% |





