Phantom Tree
Experience | 525 |
---|---|
Level | 90 |
Health Points | 2 000 000 |
Spirit Points | 10 000 |
HP recovery | 2 |
SP recovery | 0 |
Damage | 1 000 - 1 500 |
Attack speed | 2 000 |
Defense | 350 |
Physical resist | 35 |
Flee | 276 |
---|---|
Hit rate | 400 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 400 |
Strength | 13 |
Constitution | 13 |
Agility | 13 |
Accuracy | 13 |
Stamina | 13 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
130 | Stone of Treant | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
7337 | Kraken Coin | 6% |
5702 | Key Purple Crystal | 2% |
9231 | 95 Set Particle Box | 2% |