Wailing Captain
Experience | 3 |
---|---|
Level | 40 |
Health Points | 50 000 |
Spirit Points | 10 000 |
HP recovery | 13 |
SP recovery | 0 |
Damage | 377 - 566 |
Attack speed | 1 500 |
Defense | 250 |
Physical resist | 40 |
Flee | 162 |
---|---|
Hit rate | 200 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 500 |
Strength | 105 |
Constitution | 25 |
Agility | 25 |
Accuracy | 25 |
Stamina | 25 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
3440 | Wailing Soul | 40% |
7020 | Broken Gem of Soul Voucher | 8% |
7337 | Kraken Coin | 8% |