Part of Jade Gem
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 500 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 679 | Wandering Soul | 70 | 35.03% |
| 678 | Snowman Warlord | 70 | 35.03% |
| 675 | Huge Mud Monster | 70 | 35.03% |
| 673 | Death Knight | 70 | 35.03% |
| 860 | Standard Chaos Chest | 0 | 10% |





