Wandering Soul
Experience | 24 390 |
---|---|
Level | 70 |
Health Points | 2 500 000 |
Spirit Points | 10 000 |
HP recovery | 100 |
SP recovery | 100 |
Damage | 1 300 - 1 500 |
Attack speed | 1 500 |
Defense | 350 |
Physical resist | 30 |
Flee | 200 |
---|---|
Hit rate | 400 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 500 |
Strength | 59 |
Constitution | 197 |
Agility | 32 |
Accuracy | 32 |
Stamina | 32 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
153 | Mist of Snow Queen | No description | 50% |
240 | Tempest Blade | Boss Skill | 25% |
239 | Kiss of Frost | Boss Skill | 25% |
Drop list
ID | Item name | % |
---|---|---|
3827 | Spirit Elixir | 100% |
7296 | Refining Gem Voucher | 100% |
9176 | 65 Unseal Particle | 100% |
7166 | Random Jade Gem Particle | 50% |
7461 | Part of The Universe Purse | 50% |
7417 | x10 Kraken Coin Chest | 29.99% |
7147 | x10 Sharded Gem Chest | 15% |
9234 | Jewelry Scroll | 10% |
7331 | Kraken Quest Scroll | 5% |
7622 | [Mount] Wandering Soul | 0.25% |