Special Gas
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 50 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 962 | Ice Guard | 78 | 100% |
| 225 | White Owlie | 32 | 22.4% |
| 824 | Hell Mummy B | 70 | 20% |
| 823 | Hell Mummy A | 70 | 20% |
| 52 | Cursed Corpse | 59 | 20% |
| 38 | Tribal Shaman | 55 | 20% |
| 1461 | Palace Guard | 57 | 18% |
| 47 | Palace Guard | 57 | 18% |
| 825 | Hell Corpse A | 75 | 14.01% |
| 41 | Iron Mummy | 53 | 14.01% |
| 267 | Undead Warrior | 52 | 12% |
| 271 | Werewolf Warrior | 42 | 10% |
| 249 | Tribal Villager | 43 | 8% |





