Hell Corpse A
Experience | 114 000 |
---|---|
Level | 75 |
Health Points | 40 000 |
Spirit Points | 10 000 |
HP recovery | 25 |
SP recovery | 1 000 |
Damage | 2 240 - 3 360 |
Attack speed | 2 000 |
Defense | 200 |
Physical resist | 20 |
Flee | 220 |
---|---|
Hit rate | 350 |
Crit rate | 10 |
Radius of the review | 1 204 |
Radius of the prosecution | 2 500 |
Movement speed | 400 |
Strength | 79 |
Constitution | 267 |
Agility | 42 |
Accuracy | 42 |
Stamina | 42 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
257 | Corpse Attack | Increases magical damage of target | 100% |
Drop list
ID | Item name | % |
---|---|---|
4779 | Iron Shroud | 100% |
4883 | Mummy Nail | 31.9% |
1657 | Special Gas | 14.01% |
455 | Strengthening Scroll | 4% |
2489 | Soul of Corpse Soldier | 1% |
2465 | Oceanic Soulstone | 0.02% |
2469 | Hervo Bloodstone | 0.02% |