Hell Mummy A
Experience | 81 000 |
---|---|
Level | 70 |
Health Points | 30 000 |
Spirit Points | 420 |
HP recovery | 50 |
SP recovery | 0 |
Damage | 1 840 - 2 760 |
Attack speed | 2 000 |
Defense | 220 |
Physical resist | 35 |
Flee | 280 |
---|---|
Hit rate | 350 |
Crit rate | 10 |
Radius of the review | 1 202 |
Radius of the prosecution | 2 500 |
Movement speed | 500 |
Strength | 40 |
Constitution | 40 |
Agility | 180 |
Accuracy | 40 |
Stamina | 110 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
4782 | Shroud | 100% |
4886 | Skeleton Bone Fragment | 54.05% |
1657 | Special Gas | 20% |
3085 | Mask of Mummy King | 20% |
455 | Strengthening Scroll | 4% |
2488 | Bone of Mummy | 1% |
2483 | Cadavar Orestone | 0.02% |
2487 | Beastie Borestone | 0.02% |