| ID | Monster name | Level | Experience |
|---|---|---|---|
| 682 | Sepia Boss | 40 | 72 000 |
| 683 | Great White Shark | 40 | 72 000 |
| 684 | Polliwog Boss | 40 | 72 000 |
| 685 | Ancient Behemoth | 100 | 57 000 |
| 686 | Sorrow Warrior | 60 | 3 |
| 687 | Wailing Warrior | 60 | 3 |
| 688 | Wailing Archer | 60 | 3 |
| 689 | Sorrow Archer | 60 | 3 |
| 690 | Sorrow Captain | 38 | 3 |
| 691 | Wailing Captain | 40 | 3 |
| 692 | Wailing Archer Captain | 40 | 3 |
| 693 | Sorrow Archer Captain | 38 | 3 |
| 694 | Treasure Chest | 0 | 0 |
| 695 | Swamp Bog | 55 | 3 |
| 696 | Swamp Man | 55 | 3 |
| 697 | Swamp Watcher | 55 | 3 |
| 698 | Swamp Warden | 55 | 3 |
| 699 | Mystic Tree | 10 | 0 |
| 700 | Ancient Sentinel | 50 | 12 654 |
| 701 | Jungle Guardian | 51 | 13 320 |





