| ID | Monster name | Level | Experience |
|---|---|---|---|
| 562 | Northern Pirate Sailor | 57 | 8 895 |
| 563 | Northern Pirate Fighter | 57 | 8 895 |
| 564 | Northern Pirate Militia | 58 | 9 309 |
| 565 | Skeletal Warrior Leader | 59 | 9 732 |
| 566 | Werewolf Warrior Leader | 67 | 12 510 |
| 567 | Lizard Warrior Leader | 71 | 13 710 |
| 568 | Terra Warrior Leader | 72 | 13 920 |
| 569 | Beardy Pirate Sailor | 67 | 12 510 |
| 570 | Beardy Pirate Fighter | 68 | 12 840 |
| 571 | Beardy Pirate Militia | 68 | 12 840 |
| 572 | Blackout Squid | 37 | 3 501 |
| 573 | Sakura 13 Support Ship | 54 | 7 725 |
| 574 | Sakura 13 Warship | 55 | 8 103 |
| 575 | Icky Seaweed | 27 | 1 587 |
| 576 | White Cap Sea Jelly | 29 | 1 896 |
| 577 | Swift Skeleton Fish | 31 | 2 238 |
| 578 | Sluggish Squid | 32 | 2 424 |
| 579 | Ocean Water Dancer | 33 | 2 619 |
| 580 | Thunder Sea Jelly | 46 | 5 100 |
| 581 | Evil Blood Polliwog | 47 | 5 391 |





