Thunder Sea Jelly
Experience | 5 100 |
---|---|
Level | 46 |
Health Points | 2 332 |
Spirit Points | 10 000 |
HP recovery | 17 |
SP recovery | 0 |
Damage | 330 - 495 |
Attack speed | 2 000 |
Defense | 73 |
Physical resist | 17 |
Flee | 165 |
---|---|
Hit rate | 155 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 500 |
Strength | 74 |
Constitution | 51 |
Agility | 28 |
Accuracy | 28 |
Stamina | 28 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
4933 | Charged Sea Jelly Skin | 100% |
1288 | Lightning Crystal | 64.1% |
1197 | Electrifying Sea Jelly Tentacle | 41.32% |
3126 | Ice Cream | 10% |
1792 | Blue Dye | 6% |
874 | Lv 3 Fog Coral | 1.6% |
1002 | Sealed Blueprint | 1% |