| ID | Monster name | Level | Experience |
|---|---|---|---|
| 522 | Corrupted Guardian Angel | 69 | 13 170 |
| 523 | Mad Tribal Witchdoctor | 69 | 13 170 |
| 524 | Frenzied Lizardman | 69 | 13 170 |
| 525 | Nimble Forest Hunter | 69 | 13 170 |
| 526 | Nimble Shadow Hunter | 71 | 13 710 |
| 527 | Terra Soldier Leader | 71 | 13 710 |
| 528 | Elite Lizardman Warrior | 71 | 34 710 |
| 529 | Elite Terra Warrior | 72 | 13 920 |
| 530 | Infant Icy Dragon | 47 | 5 391 |
| 531 | Feral White Bobcat | 74 | 14 340 |
| 532 | Vicious Grassland Elder | 73 | 14 130 |
| 533 | Terra Artificer Leader | 73 | 14 130 |
| 534 | Feral Black Bobcat | 75 | 14 550 |
| 535 | Ancient Relic Guard | 84 | 16 440 |
| 536 | Ancient Relic Protector | 85 | 16 650 |
| 537 | Sakura Pirate Sailor | 51 | 6 660 |
| 538 | Sakura Pirate Fighter | 52 | 7 005 |
| 539 | Sakura Pirate Militia | 52 | 7 005 |
| 540 | Frenzied Wolf | 51 | 6 660 |
| 541 | Deadly Skeletal Archer | 58 | 9 309 |





