Jungle Monster
Jungle Monster
| Experience | 72 000 |
|---|---|
| Level | 40 |
| Health Points | 30 000 |
| Spirit Points | 10 000 |
| HP recovery | 13 |
| SP recovery | 0 |
| Damage | 520 - 780 |
| Attack speed | 700 |
| Defense | 156 |
| Physical resist | 40 |
| Flee | 147 |
|---|---|
| Hit rate | 132 |
| Crit rate | 10 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Movement speed | 420 |
| Strength | 25 |
| Constitution | 25 |
| Agility | 25 |
| Accuracy | 25 |
| Stamina | 25 |
| AI | 10 (Attacks) |
Skill list
| ID | Skill name | Description | Chance |
|---|---|---|---|
| 25 |
|
No description | 100% |
Drop list
| ID | Item name | % |
|---|---|---|
| 5 |
|
60.06% |
| 107 |
|
60.06% |
| 102 |
|
58.82% |
| 16 |
|
40% |
| 40 |
|
40% |
| 77 |
|
40% |
| 1780 |
|
40% |





