Paladin Sword
Summary
| Type | Greatsword |
|---|---|
| Level | 50 |
| Race | Lance, Carsise, Phyllis, Ami |
| Profession | Champion |
| Price | 72 350 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | None |
Bonuses
| Strength | + 0 - 13 |
|---|---|
| Agility | + 0 - 13 |
| Constitution | + 0 - 13 |
| Accuracy | + 0 - 13 |
| Spirit | + 0 - 13 |
| Min. damage | + 203 - 243 |
| Max. damage | + 275 - 331 |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 705 | Treasure Chest | 0 | 40% |
| 694 | Treasure Chest | 0 | 40% |
| 684 | Polliwog Boss | 40 | 40% |
| 683 | Great White Shark | 40 | 40% |
| 682 | Sepia Boss | 40 | 40% |
| 681 | Grand Sea Jelly | 40 | 40% |
| 680 | Massive Seaweed | 40 | 40% |
| 676 | Jungle Monster | 40 | 40% |
| 674 | Clumsy Mud Monster | 40 | 40% |
| 854 | Malicious Azure Siren | 40 | 5% |
| 502 | Elite Skeletal Archer | 47 | 0.1% |





