Forsaken Guardian
Experience | 90 |
---|---|
Level | 60 |
Health Points | 1 000 000 |
Spirit Points | 10 000 |
HP recovery | 50 |
SP recovery | 0 |
Damage | 300 - 500 |
Attack speed | 1 200 |
Defense | 200 |
Physical resist | 22 |
Flee | 200 |
---|---|
Hit rate | 400 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 480 |
Strength | 35 |
Constitution | 35 |
Agility | 95 |
Accuracy | 35 |
Stamina | 125 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 70% |
234 | Death Shriek | Boss Skill | 20% |
235 | Blood Fury | Boss Skill | 10% |
Drop list
ID | Item name | % |
---|---|---|
7296 | Refining Gem Voucher | 50% |
9154 | 65 Unseal Element | 50% |
7337 | Kraken Coin | 29.99% |
3433 | Fel Runestone | 15% |
7146 | x5 Sharded Gem Chest | 15% |
7189 | x5 Kraken Coin Chest | 15% |
9233 | Sapphire | 10% |
7953 | Looter's Pet Chest | 0.25% |