Fel Runestone
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 100 000 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 1470 | Forsaken Guardian | 70 | 15% |
| 1469 | Master Swamp Watcher | 70 | 15% |
| 716 | Chest of Demonic World | 0 | 15% |
| 715 | Chest of Demonic World | 0 | 15% |
| 714 | Forsaken Chest | 0 | 15% |
| 713 | Forsaken Chest | 0 | 15% |
| 712 | Forsaken Chest | 0 | 15% |
| 711 | Dark Swamp Chest | 0 | 15% |
| 710 | Dark Swamp Chest | 0 | 15% |
| 709 | Dark Swamp Chest | 0 | 15% |





