Black Dragon Phantom
Experience | 63 000 |
---|---|
Level | 90 |
Health Points | 5 000 000 |
Spirit Points | 20 |
HP recovery | 800 |
SP recovery | 1 000 |
Damage | 2 300 - 3 900 |
Attack speed | 1 500 |
Defense | 310 |
Physical resist | 55 |
Flee | 5 |
---|---|
Hit rate | 400 |
Crit rate | 10 |
Radius of the review | 2 500 |
Radius of the prosecution | 2 500 |
Movement speed | 500 |
Strength | 50 |
Constitution | 50 |
Agility | 50 |
Accuracy | 50 |
Stamina | 50 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 50% |
275 | Black Dragon Terror | Monster Skill | 20% |
284 | Black Dragon Fireball | Monster Skill | 10% |
279 | Resurrect | Monster Skill | 5% |
277 | Black Dragon Flight | Monster Skill | 5% |
276 | Black Dragon Roar | Monster Skill | 5% |
278 | Black Dragon Breath | Monster Skill | 3% |
285 | Black Dragon Summon | Monster Skill | 2% |
Drop list
ID | Item name | % |
---|---|---|
1003 | Invocation Blueprint | 100% |
271 | Angelic Dice | 4% |
848 | Black Dragon Helm | 4% |
182 | Dragon Key | 2% |
267 | Power of Flame | 2% |
86 | Soul Random Chest | 0.2% |
864 | Eye of Black Dragon | 0.2% |
865 | Soul of Black Dragon | 0.2% |