Medusa
Experience | 270 000 |
---|---|
Level | 75 |
Health Points | 1 000 000 |
Spirit Points | 10 000 |
HP recovery | 310 |
SP recovery | 1 000 |
Damage | 1 300 - 2 000 |
Attack speed | 1 500 |
Defense | 250 |
Physical resist | 40 |
Flee | 297 |
---|---|
Hit rate | 384 |
Crit rate | 10 |
Radius of the review | 2 000 |
Radius of the prosecution | 1 500 |
Movement speed | 550 |
Strength | 42 |
Constitution | 42 |
Agility | 42 |
Accuracy | 42 |
Stamina | 42 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
447 | Serpent Attack | Boss Skill | 50% |
30 | Bow | No description | 50% |
Drop list
ID | Item name | % |
---|---|---|
2326 | Reality Mask | 100% |
2381 | Guardian Summon Scroll | 100% |
2374 | Shield of Medusa | 100% |