Cerebus
Experience | 9 636 |
---|---|
Level | 45 |
Health Points | 30 000 |
Spirit Points | 150 |
HP recovery | 5 |
SP recovery | 1 |
Damage | 224 - 336 |
Attack speed | 2 000 |
Defense | 50 |
Physical resist | 18 |
Flee | 149 |
---|---|
Hit rate | 149 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 600 |
Strength | 49 |
Constitution | 27 |
Agility | 27 |
Accuracy | 27 |
Stamina | 27 |
AI | 2 (Escapes the attack) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
938 | Goddess's Favor | 100% |