Deathsoul Soldier
Experience | 54 000 |
---|---|
Level | 70 |
Health Points | 20 000 |
Spirit Points | 10 000 |
HP recovery | 20 |
SP recovery | 0 |
Damage | 1 800 - 2 700 |
Attack speed | 2 000 |
Defense | 180 |
Physical resist | 28 |
Flee | 200 |
---|---|
Hit rate | 350 |
Crit rate | 15 |
Radius of the review | 1 200 |
Radius of the prosecution | 2 500 |
Movement speed | 400 |
Strength | 155 |
Constitution | 155 |
Agility | 155 |
Accuracy | 155 |
Stamina | 155 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
288 | Firegun Attack | Monster Skill | 100% |
Drop list
ID | Item name | % |
---|---|---|
2386 | Soul of Undead | 40% |
2410 | Password CD | 40% |
2411 | Password DE | 40% |
2390 | Tome Page 3 | 6% |
2391 | Tome Page 4 | 6% |
2464 | Thaw Finestone | 0.04% |
2473 | Avow Blotstone | 0.04% |
2487 | Beastie Borestone | 0.04% |