Zombie (Hu)
Zombie (Hu)
| Experience | 31 500 |
|---|---|
| Level | 70 |
| Health Points | 16 096 |
| Spirit Points | 10 000 |
| HP recovery | 29 |
| SP recovery | 1 000 |
| Damage | 544 - 816 |
| Attack speed | 2 000 |
| Defense | 147 |
| Physical resist | 28 |
| Flee | 252 |
|---|---|
| Hit rate | 316 |
| Crit rate | 10 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Movement speed | 320 |
| Strength | 75 |
| Constitution | 250 |
| Agility | 40 |
| Accuracy | 40 |
| Stamina | 40 |
| AI | 10 (Attacks) |
Skill list
| ID | Skill name | Description | Chance |
|---|---|---|---|
| 258 |
|
Increases magical damage of target | 100% |
Drop list
| ID | Item name | % |
|---|---|---|
| 174 |
|
100% |
| 4262 |
|
100% |
| 178 |
|
50% |
| 3126 |
|
5% |
| 3143 |
|
0.6% |
| 4152 |
|
0.1% |





