Swift Electric Sea Jelly
Experience | 5 391 |
---|---|
Level | 47 |
Health Points | 2 403 |
Spirit Points | 10 000 |
HP recovery | 17 |
SP recovery | 0 |
Damage | 269 - 404 |
Attack speed | 1 600 |
Defense | 67 |
Physical resist | 15 |
Flee | 168 |
---|---|
Hit rate | 158 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 600 |
Strength | 75 |
Constitution | 51 |
Agility | 28 |
Accuracy | 28 |
Stamina | 28 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
4971 | Shining Dolphin Tail | 100% |
1326 | Strong Eletrical Crystal | 42.02% |
1235 | Electric Tentacle | 35.65% |
3133 | Liquorice Potion | 6% |
3378 | Agate Fragment | 0.4% |
911 | Spirit Gem Voucher | 0.1% |