Poisonous Sea Jelly
Experience | 3 042 |
---|---|
Level | 35 |
Health Points | 960 |
Spirit Points | 10 000 |
HP recovery | 10 |
SP recovery | 0 |
Damage | 250 - 375 |
Attack speed | 2 000 |
Defense | 52 |
Physical resist | 13 |
Flee | 127 |
---|---|
Hit rate | 117 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 500 |
Strength | 22 |
Constitution | 39 |
Agility | 39 |
Accuracy | 22 |
Stamina | 39 |
AI | 5 (Counter-attack) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
4967 | Poisonous Sea Jelly Skin | 100% |
1322 | Posioned Sea Jelly Heart | 70.18% |
1231 | Virulent Sea Jelly Tentacle | 46.08% |
3123 | Red Date Tea | 8% |
1791 | Cyan Dye | 4% |
868 | Lv 2 Thunder Coral | 2% |