Mushroom
Experience | 0 |
---|---|
Level | 90 |
Health Points | 10 |
Spirit Points | 265 |
HP recovery | 0 |
SP recovery | 0 |
Damage | 40 - 50 |
Attack speed | 2 000 |
Defense | 35 |
Physical resist | 10 |
Flee | 30 |
---|---|
Hit rate | 34 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 0 |
Strength | 50 |
Constitution | 50 |
Agility | 50 |
Accuracy | 50 |
Stamina | 50 |
AI | 1 (Not attack) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |