Relic Guard
Experience | 20 265 |
---|---|
Level | 78 |
Health Points | 12 000 |
Spirit Points | 10 000 |
HP recovery | 8 |
SP recovery | 0 |
Damage | 548 - 822 |
Attack speed | 2 000 |
Defense | 300 |
Physical resist | 31 |
Flee | 264 |
---|---|
Hit rate | 264 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 250 |
Strength | 83 |
Constitution | 122 |
Agility | 44 |
Accuracy | 83 |
Stamina | 44 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
1491 | Robot Clamp | 100% |
1502 | Piece of Armor Plate | 60.06% |
3128 | Fruity Mix | 12% |
1674 | Strange Metal Ore | 10% |
1786 | Clarion Crystal | 9% |
127 | Wyrm Shield | 0.5% |
79 | Trident of Poseidon | 0.08% |