Snail General
Experience | 0 |
---|---|
Level | 0 |
Health Points | 0 |
Spirit Points | 10 000 |
HP recovery | 0 |
SP recovery | 0 |
Damage | 9 - 9 |
Attack speed | 0 |
Defense | 9 |
Physical resist | 9 |
Flee | 9 |
---|---|
Hit rate | 9 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 0 |
Strength | 5 |
Constitution | 5 |
Agility | 5 |
Accuracy | 5 |
Stamina | 5 |
AI | 5 (Counter-attack) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
142 | Fireball of Giant Slug | No description | 50% |
25 | Bare Hand | No description | 50% |