Crimson Golem
Experience | 50 403 |
---|---|
Level | 110 |
Health Points | 12 550 |
Spirit Points | 10 000 |
HP recovery | 12 |
SP recovery | 0 |
Damage | 1 000 - 1 501 |
Attack speed | 2 000 |
Defense | 227 |
Physical resist | 35 |
Flee | 382 |
---|---|
Hit rate | 382 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 300 |
Strength | 60 |
Constitution | 60 |
Agility | 60 |
Accuracy | 60 |
Stamina | 60 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |