Angelic Panda
Experience | 525 |
---|---|
Level | 17 |
Health Points | 414 |
Spirit Points | 10 000 |
HP recovery | 2 |
SP recovery | 0 |
Damage | 56 - 84 |
Attack speed | 2 000 |
Defense | 39 |
Physical resist | 8 |
Flee | 55 |
---|---|
Hit rate | 55 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 300 |
Strength | 13 |
Constitution | 13 |
Agility | 13 |
Accuracy | 13 |
Stamina | 13 |
AI | 5 (Counter-attack) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
131 | Panda's Bamboo Shoot | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
1686 | Bamboo Shoot | 100% |
1685 | Bamboo Leaf | 54.05% |
1620 | Wing | 20% |
3131 | Strange Fruit | 8% |
3151 | Coconut | 6% |
514 | Adventure Gloves | 0.34% |
684 | New Sheepskin Scroll | 0.25% |
690 | Adventure Boots | 0.17% |