Baby Scorpion
Experience | 21 |
---|---|
Level | 3 |
Health Points | 69 |
Spirit Points | 10 000 |
HP recovery | 1 |
SP recovery | 0 |
Damage | 8 - 12 |
Attack speed | 1 000 |
Defense | 4 |
Physical resist | 2 |
Flee | 9 |
---|---|
Hit rate | 9 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 350 |
Strength | 6 |
Constitution | 6 |
Agility | 6 |
Accuracy | 6 |
Stamina | 6 |
AI | 5 (Counter-attack) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
4320 | Scorpion Tail | 100% |
1648 | Murky Water | 64.1% |
4507 | Scorpion Carapace | 62.11% |
1777 | Glass | 48.08% |
1622 | Insect Hind Leg | 18% |
5710 | Purple Crystal Chest | 4% |
8 | Newbie Knife | 2% |