Legendary Tree of Tribal
Experience | 0 |
---|---|
Level | 3 |
Health Points | 10 |
Spirit Points | 28 |
HP recovery | 0 |
SP recovery | 0 |
Damage | 5 - 7 |
Attack speed | 2 000 |
Defense | 4 |
Physical resist | 10 |
Flee | 1 |
---|---|
Hit rate | 3 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 0 |
Strength | 7 |
Constitution | 7 |
Agility | 7 |
Accuracy | 7 |
Stamina | 7 |
AI | 1 (Not attack) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
6805 | Legendary Wood | 100% |