King Penguin
Experience | 6 000 |
---|---|
Level | 70 |
Health Points | 20 000 |
Spirit Points | 10 000 |
HP recovery | 11 |
SP recovery | 0 |
Damage | 500 - 750 |
Attack speed | 2 000 |
Defense | 100 |
Physical resist | 20 |
Flee | 100 |
---|---|
Hit rate | 400 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 600 |
Strength | 55 |
Constitution | 255 |
Agility | 55 |
Accuracy | 155 |
Stamina | 55 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
143 | Icecube of King Penguin | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
7071 | Invasion Sigil | 5% |