Christmas Chicken
Experience | 3 000 |
---|---|
Level | 50 |
Health Points | 1 750 |
Spirit Points | 10 000 |
HP recovery | 0 |
SP recovery | 0 |
Damage | 40 - 50 |
Attack speed | 1 500 |
Defense | 35 |
Physical resist | 15 |
Flee | 32 |
---|---|
Hit rate | 120 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 540 |
Strength | 50 |
Constitution | 50 |
Agility | 50 |
Accuracy | 50 |
Stamina | 50 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
2896 | Little Snow Ball | 29.99% |
8493 | Icy Cold Brick | 10% |
3899 | Christmas Lollipop | 5% |