Christmas Deer of the Apocalypse
Experience | 15 000 |
---|---|
Level | 35 |
Health Points | 25 000 |
Spirit Points | 10 000 |
HP recovery | 0 |
SP recovery | 1 000 |
Damage | 130 - 180 |
Attack speed | 1 500 |
Defense | 55 |
Physical resist | 10 |
Flee | 30 |
---|---|
Hit rate | 150 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 500 |
Strength | 50 |
Constitution | 50 |
Agility | 50 |
Accuracy | 50 |
Stamina | 50 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
153 | Mist of Snow Queen | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
2870 | Xmas Fireworks | 50% |
2896 | Little Snow Ball | 29.99% |
3899 | Christmas Lollipop | 10% |
3900 | Christmas Cap | 5% |
7477 | Christmas Surprise Box | 5% |