Doomsday Chicken
Experience | 90 000 |
---|---|
Level | 85 |
Health Points | 1 250 000 |
Spirit Points | 10 000 |
HP recovery | 0 |
SP recovery | 0 |
Damage | 1 500 - 4 000 |
Attack speed | 600 |
Defense | 80 |
Physical resist | 15 |
Flee | 32 |
---|---|
Hit rate | 120 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 540 |
Strength | 50 |
Constitution | 50 |
Agility | 50 |
Accuracy | 50 |
Stamina | 50 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
277 | Black Dragon Flight | Monster Skill | 35% |
25 | Bare Hand | No description | 35% |
237 | Earthquake | Boss Skill | 20% |
239 | Kiss of Frost | Boss Skill | 10% |
Drop list
ID | Item name | % |
---|---|---|
7296 | Refining Gem Voucher | 100% |
9176 | 65 Unseal Particle | 50% |
5703 | Green Dragon Key | 29.99% |
5707 | The Universe Purse | 25% |
9173 | Chaos Particle | 20% |
2273 | Honorary Crown of Kings | 2% |
7623 | [Mount] Doomsday Chicken | 0.25% |