Deer of the Apocalypse
Experience | 60 000 |
---|---|
Level | 75 |
Health Points | 1 000 000 |
Spirit Points | 10 000 |
HP recovery | 0 |
SP recovery | 1 000 |
Damage | 1 300 - 1 800 |
Attack speed | 1 500 |
Defense | 75 |
Physical resist | 10 |
Flee | 30 |
---|---|
Hit rate | 450 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 500 |
Strength | 50 |
Constitution | 50 |
Agility | 50 |
Accuracy | 50 |
Stamina | 50 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
240 | Tempest Blade | Boss Skill | 45% |
153 | Mist of Snow Queen | No description | 45% |
239 | Kiss of Frost | Boss Skill | 10% |
Drop list
ID | Item name | % |
---|---|---|
7296 | Refining Gem Voucher | 50% |
9176 | 65 Unseal Particle | 50% |
5703 | Green Dragon Key | 20% |
5707 | The Universe Purse | 20% |
2835 | Crown of Decedent | 5% |
7603 | [Mount] Elk | 0.25% |