Deer of the Apocalypse
Experience | 0 |
---|---|
Level | 55 |
Health Points | 500 000 |
Spirit Points | 10 000 |
HP recovery | 0 |
SP recovery | 1 000 |
Damage | 900 - 1 300 |
Attack speed | 1 500 |
Defense | 75 |
Physical resist | 10 |
Flee | 30 |
---|---|
Hit rate | 400 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 500 |
Strength | 50 |
Constitution | 50 |
Agility | 50 |
Accuracy | 50 |
Stamina | 50 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
240 | Tempest Blade | Boss Skill | 45% |
153 | Mist of Snow Queen | No description | 45% |
239 | Kiss of Frost | Boss Skill | 10% |
Drop list
ID | Item name | % |
---|---|---|
7296 | Refining Gem Voucher | 100% |