Darkpaw
Experience | 15 000 |
---|---|
Level | 73 |
Health Points | 9 000 |
Spirit Points | 10 000 |
HP recovery | 10 |
SP recovery | 0 |
Damage | 300 - 400 |
Attack speed | 2 000 |
Defense | 70 |
Physical resist | 18 |
Flee | 170 |
---|---|
Hit rate | 300 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 10 000 |
Movement speed | 420 |
Strength | 105 |
Constitution | 105 |
Agility | 105 |
Accuracy | 105 |
Stamina | 105 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
7407 | Symbol of Faith | 5% |