Holy Ice Phoenix
Experience | 240 000 |
---|---|
Level | 200 |
Health Points | 10 000 000 |
Spirit Points | 10 000 |
HP recovery | 30 |
SP recovery | 0 |
Damage | 4 000 - 4 200 |
Attack speed | 1 500 |
Defense | 280 |
Physical resist | 43 |
Flee | 380 |
---|---|
Hit rate | 510 |
Crit rate | 10 |
Radius of the review | 3 000 |
Radius of the prosecution | 2 000 |
Movement speed | 800 |
Strength | 55 |
Constitution | 55 |
Agility | 55 |
Accuracy | 55 |
Stamina | 55 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 35% |
269 | Icy Dragon Strike | Boss Skill | 20% |
489 | Devil Frostball | Monster Skill | 15% |
274 | Dance of Icy Dragon | Monster Skill | 15% |
273 | Frost Breath | Monster Skill | 15% |